Update number of posts
Signed-off-by: PandaCoderPL <git@pandacoderpl.anonaddy.me>
This commit is contained in:
parent
b52ac6d2f6
commit
ffe90c9c77
|
@ -4,6 +4,10 @@ All notable changes to this project will be documented in this file.
|
||||||
The format is based on [Keep a Changelog](https://keepachangelog.com/en/1.0.0/),
|
The format is based on [Keep a Changelog](https://keepachangelog.com/en/1.0.0/),
|
||||||
and this project adheres to [Semantic Versioning](https://semver.org/spec/v2.0.0.html).
|
and this project adheres to [Semantic Versioning](https://semver.org/spec/v2.0.0.html).
|
||||||
|
|
||||||
|
## [1.0.1] - 2021-11-06
|
||||||
|
### Changed
|
||||||
|
- Number of posts.
|
||||||
|
|
||||||
## [1.0.0] - 2021-11-04
|
## [1.0.0] - 2021-11-04
|
||||||
### Added
|
### Added
|
||||||
- [Changelog](CHANGELOG.md)
|
- [Changelog](CHANGELOG.md)
|
||||||
|
|
54
README.md
54
README.md
|
@ -15,33 +15,33 @@ Add me on Briar and I will share selected forums with you.
|
||||||
|
|
||||||
## Forums
|
## Forums
|
||||||
|
|
||||||
| Name | Posts |
|
| Name | Posts |
|
||||||
| :---------------------------------- | :---: |
|
| :---------------------------------- | :-------: |
|
||||||
| Anarchy Forum | 64 |
|
| Anarchy Forum | 64 (+0) |
|
||||||
| Briar - der Messenger für die Krise | 9 |
|
| Briar - der Messenger für die Krise | 9 (+0) |
|
||||||
| Briar Community Forum | 605 |
|
| Briar Community Forum | 625 (+20) |
|
||||||
| Briar entdecken | 27 |
|
| Briar entdecken | 27 (+0) |
|
||||||
| Briar Testing Club | 76 |
|
| Briar Testing Club | 76 (+0) |
|
||||||
| Briar Searchlight | 46 |
|
| Briar Searchlight | 46 (+0) |
|
||||||
| Briar vs Session | 238 |
|
| Briar vs Session | 256 (+18) |
|
||||||
| Exploring Briar! | 414 |
|
| Exploring Briar! | 414 (+0) |
|
||||||
| Fediverse | 14 |
|
| Fediverse | 14 (+0) |
|
||||||
| GNU/Linux | 191 |
|
| GNU/Linux | 191 (+0) |
|
||||||
| GrapheneOS | 15 |
|
| GrapheneOS | 40 (+25) |
|
||||||
| Italofoni - Italian speakers | 1 |
|
| Italofoni - Italian speakers | 1 (+0) |
|
||||||
| Kill The Eye | 703 |
|
| Kill The Eye | 703 (+0) |
|
||||||
| KMJ Forum | 11 |
|
| KMJ Forum | 11 (+0) |
|
||||||
| Minecraft | 4 |
|
| Minecraft | 4 (+0) |
|
||||||
| Music | 7 |
|
| Music | 7 (+0) |
|
||||||
| Nø Internet | 21 |
|
| Nø Internet | 22 (+1) |
|
||||||
| P2P Web | 185 |
|
| P2P Web | 185 (+0) |
|
||||||
| Pokémon | 3 |
|
| Pokémon | 5 (+2) |
|
||||||
| Privacy | 235 |
|
| Privacy | 291 (+56) |
|
||||||
| Profile links Only | 398 |
|
| Profile links Only | 428 (+30) |
|
||||||
| Religions | 32 |
|
| Religions | 32 (+0) |
|
||||||
| Sa | 36 |
|
| Sa | 36 (+0) |
|
||||||
| Trans People and Family Support | 11 |
|
| Trans People and Family Support | 11 (+0) |
|
||||||
| UFOs and UAPs | 50 |
|
| UFOs and UAPs | 50 (+0) |
|
||||||
|
|
||||||
## Contact
|
## Contact
|
||||||
|
|
||||||
|
|
Loading…
Reference in New Issue