Compare commits
4 Commits
Author | SHA1 | Date |
---|---|---|
PandaCoderPL | 68468da0f4 | |
PandaCoderPL | 9570c3ad1b | |
PandaCoderPL | 6a6ad1c9a1 | |
PandaCoderPL | e12997b810 |
16
CHANGELOG.md
16
CHANGELOG.md
|
@ -4,6 +4,22 @@ All notable changes to this project will be documented in this file.
|
||||||
The format is based on [Keep a Changelog](https://keepachangelog.com/en/1.0.0/),
|
The format is based on [Keep a Changelog](https://keepachangelog.com/en/1.0.0/),
|
||||||
and this project adheres to [Semantic Versioning](https://semver.org/spec/v2.0.0.html).
|
and this project adheres to [Semantic Versioning](https://semver.org/spec/v2.0.0.html).
|
||||||
|
|
||||||
|
## [1.2.5] - 2021-11-27
|
||||||
|
### Changed
|
||||||
|
- Number of posts.
|
||||||
|
|
||||||
|
## [1.2.4] - 2021-11-24
|
||||||
|
### Changed
|
||||||
|
- Number of posts.
|
||||||
|
|
||||||
|
## [1.2.3] - 2021-11-20
|
||||||
|
### Changed
|
||||||
|
- Number of posts.
|
||||||
|
|
||||||
|
## [1.2.2] - 2021-11-16
|
||||||
|
### Fixed
|
||||||
|
- Typo in [Readme](README.md)
|
||||||
|
|
||||||
## [1.2.1] - 2021-11-15
|
## [1.2.1] - 2021-11-15
|
||||||
### Fixed
|
### Fixed
|
||||||
- Typo in [Changelog](CHANGELOG.md)
|
- Typo in [Changelog](CHANGELOG.md)
|
||||||
|
|
32
README.md
32
README.md
|
@ -18,37 +18,37 @@ Forums can only be shared with contacts so you have to add me to your contacts a
|
||||||
|
|
||||||
## How to add your own?
|
## How to add your own?
|
||||||
|
|
||||||
To add your own forum you need to share it with me, so I wil be able to share it with other users.
|
To add your own forum you need to share it with me, so I will be able to share it with other users.
|
||||||
|
|
||||||
## Forums
|
## Forums
|
||||||
|
|
||||||
| Name | Posts |
|
| Name | Posts |
|
||||||
| :---------------------------------- | :-------: |
|
| :---------------------------------- | :-------: |
|
||||||
| Anarchy Forum | 64 (+0) |
|
| Anarchy Forum | 67 (+0) |
|
||||||
| Briar - der Messenger für die Krise | 9 (+0) |
|
| Briar - der Messenger für die Krise | 9 (+0) |
|
||||||
| Briar Community Forum | 673 (+16) |
|
| Briar Community Forum | 747 (+21) |
|
||||||
| Briar entdecken | 27 (+0) |
|
| Briar entdecken | 27 (+0) |
|
||||||
| Briar Testing Club | 77 (+0) |
|
| Briar Testing Club | 77 (+0) |
|
||||||
| Briar Searchlight | 50 (+0) |
|
| Briar Searchlight | 50 (+0) |
|
||||||
| Briar vs Session | 303 (+32) |
|
| Briar vs Session | 318 (+0) |
|
||||||
| Decentralized World | 22 (+3) |
|
| Decentralized World | 22 (+0) |
|
||||||
| Exploring Briar! | 422 (+3) |
|
| Exploring Briar! | 465 (+4) |
|
||||||
| F-Droid | 109 (+4) |
|
| F-Droid | 134 (+7) |
|
||||||
| Fediverse | 14 (+0) |
|
| Fediverse | 14 (+0) |
|
||||||
| GNU/Linux | 195 (+1) |
|
| GNU/Linux | 212 (+2) |
|
||||||
| GrapheneOS | 156 (+15) |
|
| GrapheneOS | 229 (+4) |
|
||||||
| Intelligence | 38 (+10) |
|
| Intelligence | 81 (+26) |
|
||||||
| Italofoni - Italian speakers | 1 (+0) |
|
| Italofoni - Italian speakers | 13 (+1) |
|
||||||
| Kill The Eye | 703 (+0) |
|
| Kill The Eye | 704 (+0) |
|
||||||
| KMJ Forum | 11 (+0) |
|
| KMJ Forum | 11 (+0) |
|
||||||
| Lemmy | 8 (+0) |
|
| Lemmy | 8 (+0) |
|
||||||
| Minecraft | 4 (+0) |
|
| Minecraft | 6 (+0) |
|
||||||
| Music | 7 (+0) |
|
| Music | 7 (+0) |
|
||||||
| Nø Internet | 24 (+0) |
|
| Nø Internet | 24 (+0) |
|
||||||
| P2P Web | 196 (+6) |
|
| P2P Web | 212 (+1) |
|
||||||
| Pokémon | 5 (+0) |
|
| Pokémon | 5 (+0) |
|
||||||
| Privacy | 393 (+20) |
|
| Privacy | 507 (+17) |
|
||||||
| Profile links Only | 485 (+7) |
|
| Profile links Only | 547 (+5) |
|
||||||
| Religions | 32 (+0) |
|
| Religions | 32 (+0) |
|
||||||
| Sa | 36 (+0) |
|
| Sa | 36 (+0) |
|
||||||
| Trans People and Family Support | 11 (+0) |
|
| Trans People and Family Support | 11 (+0) |
|
||||||
|
|
30
README.pl.md
30
README.pl.md
|
@ -24,31 +24,31 @@ Aby dodać własne forum, musisz je najpierw udostępnić mi, abym mógł udost
|
||||||
|
|
||||||
| Nazwa | Posty |
|
| Nazwa | Posty |
|
||||||
| :---------------------------------- | :-------: |
|
| :---------------------------------- | :-------: |
|
||||||
| Anarchy Forum | 64 (+0) |
|
| Anarchy Forum | 67 (+0) |
|
||||||
| Briar - der Messenger für die Krise | 9 (+0) |
|
| Briar - der Messenger für die Krise | 9 (+0) |
|
||||||
| Briar Community Forum | 673 (+16) |
|
| Briar Community Forum | 747 (+21) |
|
||||||
| Briar entdecken | 27 (+0) |
|
| Briar entdecken | 27 (+0) |
|
||||||
| Briar Testing Club | 77 (+0) |
|
| Briar Testing Club | 77 (+0) |
|
||||||
| Briar Searchlight | 50 (+0) |
|
| Briar Searchlight | 50 (+0) |
|
||||||
| Briar vs Session | 303 (+32) |
|
| Briar vs Session | 318 (+0) |
|
||||||
| Decentralized World | 22 (+3) |
|
| Decentralized World | 22 (+0) |
|
||||||
| Exploring Briar! | 422 (+3) |
|
| Exploring Briar! | 465 (+4) |
|
||||||
| F-Droid | 109 (+4) |
|
| F-Droid | 134 (+7) |
|
||||||
| Fediverse | 14 (+0) |
|
| Fediverse | 14 (+0) |
|
||||||
| GNU/Linux | 195 (+1) |
|
| GNU/Linux | 212 (+2) |
|
||||||
| GrapheneOS | 156 (+15) |
|
| GrapheneOS | 229 (+4) |
|
||||||
| Intelligence | 38 (+10) |
|
| Intelligence | 81 (+26) |
|
||||||
| Italofoni - Italian speakers | 1 (+0) |
|
| Italofoni - Italian speakers | 13 (+1) |
|
||||||
| Kill The Eye | 703 (+0) |
|
| Kill The Eye | 704 (+0) |
|
||||||
| KMJ Forum | 11 (+0) |
|
| KMJ Forum | 11 (+0) |
|
||||||
| Lemmy | 8 (+0) |
|
| Lemmy | 8 (+0) |
|
||||||
| Minecraft | 4 (+0) |
|
| Minecraft | 6 (+0) |
|
||||||
| Music | 7 (+0) |
|
| Music | 7 (+0) |
|
||||||
| Nø Internet | 24 (+0) |
|
| Nø Internet | 24 (+0) |
|
||||||
| P2P Web | 196 (+6) |
|
| P2P Web | 212 (+1) |
|
||||||
| Pokémon | 5 (+0) |
|
| Pokémon | 5 (+0) |
|
||||||
| Privacy | 393 (+20) |
|
| Privacy | 507 (+17) |
|
||||||
| Profile links Only | 485 (+7) |
|
| Profile links Only | 547 (+5) |
|
||||||
| Religions | 32 (+0) |
|
| Religions | 32 (+0) |
|
||||||
| Sa | 36 (+0) |
|
| Sa | 36 (+0) |
|
||||||
| Trans People and Family Support | 11 (+0) |
|
| Trans People and Family Support | 11 (+0) |
|
||||||
|
|
Loading…
Reference in New Issue