$TTL 1D
			IN	SOA	dns noc.bremen.freifunk.net. (
				    2018070800	; Serial
				    4H		; Refresh
				    1H		; Retry
				    2W		; Expire
				    1D)		; Negative Cache TTL

				NS	dns
				NS	ns-1.moritzrudert.de.
				NS	ns2.he.net.

				MX	50 mail
				SPF	"v=spf1 mx -all"

				A	185.117.213.242
				AAAA	2a06:8782:ff00::f2

bgp-lwlcom01			A	185.117.213.128
				AAAA	2A06:8782::1

; network stuff
bre-1				A	185.117.213.248
bre-2				A	109.69.65.57

dns				A	185.117.213.243
				AAAA	2a06:8782:ff00::f3

bgp01				A	31.209.95.195
				AAAA	2a00:c380:0:faae::3

ffmap				A	185.117.213.246
				AAAA	2a06:8782:ff00::f6

ipv6-downlink			A	185.117.213.241
				AAAA	2a06:8782:ff00::f1

vpn01			30s	A	185.117.213.247
			30s	AAAA	2a06:8782:ff00::f7
vpn02			30s	A	109.69.65.61
			30s	AAAA	2a02:16d0:1003:700::2
vpn03			30s	A	185.117.213.245
			30s	AAAA	2a06:8782:ffbb:3::2
vpn04			30s	A	109.69.65.59
			30s	AAAA	2a02:16d0:1003:700::4
vpn05			30s	A	176.9.190.244
			30s	AAAA	2a01:4f8:151:7104::244
vpn06			30s	A	185.117.214.3
			30s	AAAA	2a06:8781::ffbb
vpn				CNAME	@

1.ntp				AAAA	2a06:8782:ffbb:1337::1
2.ntp				AAAA	2a06:8782:ffbb:1337::2
3.ntp				AAAA	2a06:8782:ffbb:1337::3
5.ntp				AAAA	2a06:8782:ffbb:1337::5
6.ntp				AAAA	2a06:8782:ffbb:1337::6

; mail
mail				A	185.117.213.244
				AAAA	2a06:8782:ff00::f4

lists				A	185.117.213.244
				AAAA	2a06:8782:ff00::f4
				MX	50 lists
				SPF	"v=spf1 mx -all"

_adsp._domainkey.lists		TXT	"dkim=all"
default._domainkey.lists	TXT	"v=DKIM1; k=rsa; t=s; s=email; p=MIGfMA0GCSqGSIb3DQEBAQUAA4GNADCBiQKBgQCq5dupjOXnKpNouRuQ1z0zAeLnS+Pu1dtubTSzl+GP2tO7yPz31EYhjKuPHAhYZT6i7sKi56HAMucFiSHrw3uSuPDUFufuYMSTvDmGwkTan8DTMz8HN/s0AioAjqAeiTtpGgidxIz9xf05qpy8l8CdFHh8OHcAE/CuGzUzOMQs8wIDAQAB"

_adsp._domainkey		TXT	"dkim=all"
default._domainkey		TXT	"v=DKIM1; k=rsa; t=s; s=email; p=MIGfMA0GCSqGSIb3DQEBAQUAA4GNADCBiQKBgQC9hC3SUqvZFeInFtGjPVyhNhKYRDliDR8OxZIeSbNXaK2RY7Zprd0Ql9o1h13bTR/DhiF7Oxj5AoFF++HvZrThtRiEJg9kkE0c8WH/n7DAeYg9NPzll33mrkFtsAbqS+bss3YC7KTdSdKeM0/p3K6cwPWNhM2yaWTugbFEIDfshQIDAQAB"

list				CNAME	lists

; websites
downloads			CNAME	webserver
status				CNAME	webserver
webserver			A	185.117.213.242
				AAAA	2a06:8782:ff00::f2
wiki				CNAME	webserver
www				CNAME	webserver
tiles				CNAME	webserver
huginn				CNAME	webserver
grafana				CNAME	webserver
map				CNAME	webserver
inventory			CNAME	webserver

jenkins				A	109.69.65.60
				AAAA	2a02:16d0:1003:700::3c

; mesh stuff
nodes				NS	dns
				NS	ns-1.moritzrudert.de.
				NS	ns2.he.net.

node				A	10.196.0.127
				AAAA	fd2f:5119:0f2c::127

mesh				CNAME	www

; legacy old service subdomain
services			DNAME	@

; jplitza
jplitza				A	10.196.0.200
				AAAA	2a06:8782:ffbb:1337::c8
wikipedia			CNAME	jplitza

; mortzu
backup-1			AAAA	2001:678:3b8::6
backup-2			AAAA	2001:470:1f0b:3c3::5
gatemon-2			AAAA	2a06:8782:ffbb:1337::86
gatemon-3			AAAA	2a06:8782:ffbb:1337::83
gatemon-fes216			AAAA	2a06:8782:ffbb:1337::87
monitoring			A	176.9.147.213
				AAAA	2a01:4f8:160:30c2:2::1010
pads				AAAA	2a01:4f8:160:30c2:2::1023
tasks				A	176.9.147.213
				AAAA	2a01:4f8:160:30c2:2::1007

; timlukas
cloud				CNAME	ffhb-bilder.andromeda.hostedinspace.de.

; nebirosh
sip				A	10.196.2.50
smokeping			AAAA	2a02:2919:1000:0:ba27:ebff:fe69:2879

; genofire
mgmt				A	185.223.146.227


babel-gw.breminale		A	185.223.146.227
map.breminale			A	185.223.146.227