parent
f4bad7d856
commit
89810b8389
|
@ -118,6 +118,7 @@ Global Flags:
|
|||
* **Freifunk Bremen** uses InfluxDB, [Grafana](https://grafana.bremen.freifunk.net), and [Meshviewer](https://map.bremen.freifunk.net) with a patch to show state-version of `nodes.json`.
|
||||
* **Freifunk Nord** uses [hopglass](https://github.com/hopglass/hopglass) (commit 587740a) as frontend: https://mesh.freifunknord.de/
|
||||
* **Freifunk Kiel** uses [Meshviewer](https://github.com/ffrgb/meshviewer/) as frontend: https://map.freifunk.in-kiel.de/
|
||||
* **Freifunk Hannover** uses [Grafana](https://stats.ffh.zone), InfluxDB, and [Meshviewer](https://hannover.freifunk.net/karte/).
|
||||
|
||||
Do you know someone else using Yanic? Create a [pull request](https://github.com/FreifunkBremen/yanic/issues/new?template=community.md&title=Mention+community+$name)!
|
||||
|
||||
|
|
|
@ -2,10 +2,10 @@
|
|||
|
||||
| Community | Meshviewer | Database Visualisation \(Grafana\) |
|
||||
| :--- | :--- | :--- |
|
||||
| Freifunk Bremen | [meshviewer](https://map.bremen.freifunk.net) from Freifunk Regensburgwith a patch to show state.json | [grafana](https://grafana.bremen.freifunk.net) - with influxdb |
|
||||
| Freifunk Bremen | [meshviewer](https://map.bremen.freifunk.net) from Freifunk Regensburg with a patch to show state.json | [grafana](https://grafana.bremen.freifunk.net) - with influxdb |
|
||||
| Freifunk Regensburg | [meshviewer ](https://regensburg.freifunk.net/meshviewer/)from Freifunk Regensburg | [grafana](https://grafana.regensburg.freifunk.net/) - without yanic |
|
||||
| Freifunk Frankfurt am Main | [meshviewer ](https://map.ffm.freifunk.net)from Freifunk Regensburg | - |
|
||||
| Freifunk Hannover | [meshviewer ](https://hannover.freifunk.net/karte/)from Freifunk Regensburg | [grafana ](https://stats.ffh.zone)with influxdb |
|
||||
| Freifunk Hannover | [meshviewer ](https://hannover.freifunk.net/karte/)from Freifunk Regensburg with 'minimal cosmetic modifications'| [grafana ](https://stats.ffh.zone)with influxdb |
|
||||
| Freifunk Hochstift | [meshviewer ](https://map.hochstift.freifunk.net)from Freifunk Regensburg | - |
|
||||
| Freifunk in Mainz , Wiesbaden & Umgebung | [meshviewer ](https://mapng.freifunk-mwu.de/)from Freifunk Regensburg | [grafana](https://stats.freifunk-mwu.de) with influxdb |
|
||||
| Freifunk Ulzen | [meshviewer ](http://map.ffue.eu)from Freifunk Regensburg | - |
|
||||
|
|
Loading…
Reference in New Issue