home/sway: add mako
This commit is contained in:
		
							parent
							
								
									101fa886c8
								
							
						
					
					
						commit
						5b3dede64b
					
				|  | @ -360,6 +360,84 @@ in | |||
| 		# xdg.portal.enable = true; | ||||
| 		# xdg.portal.extraPortals = [ pkgs.xdg-desktop-portal-wlr ]; | ||||
| 
 | ||||
| 		programs.mako = { | ||||
| 			enable = true; | ||||
| 			font = "monospace 7"; | ||||
| 			iconPath = "/home/genofire/.nix-profile/share/icons/Adwaita/:/home/genofire/.nix-profile/share/icons/hicolor/"; | ||||
| 			maxIconSize = 32; | ||||
| 			margin = "2"; | ||||
| 			padding = "3"; | ||||
| 			width = 380; | ||||
| 
 | ||||
| 			format = "<b>[%a] %s %h</b>\\n%b"; | ||||
| 
 | ||||
| 			maxVisible = 14; | ||||
| 			# layer = "overlay"; | ||||
| 			groupBy = "app-name,summary"; | ||||
| 			sort = "+time"; | ||||
| 
 | ||||
| 			backgroundColor = "#000000bf"; | ||||
| 			borderColor = "#00afd7"; | ||||
| 			extraConfig = '' | ||||
| [app-name=""] | ||||
| width=380 | ||||
| 
 | ||||
| [app-name=""] | ||||
| format=<b>%s %h</b>\n%b | ||||
| 
 | ||||
| [app-name="notify-send"] | ||||
| format=<b>%s %h</b>\n%b | ||||
| 
 | ||||
| [grouped] | ||||
| format=(%g) <b>[%a] %s %h</b>\n%b | ||||
| 
 | ||||
| [actionable] | ||||
| border-radius=2 | ||||
| 
 | ||||
| [urgency=low] | ||||
| #background-color=#00d787cf | ||||
| border-color=#00d787 | ||||
| progress-color=over #00d787c0 | ||||
| 
 | ||||
| [urgency=normal] | ||||
| #background-color=#00afd7cf | ||||
| #background-color=#ff8700df | ||||
| #border-color=#00afd7 | ||||
| progress-color=over #00afd7c0 | ||||
| #progress-color=over #ff8700df | ||||
| 
 | ||||
| [urgency=high] | ||||
| border-color=#af005f | ||||
| #background-color=#af005f | ||||
| #text-color=#e4e4e4 | ||||
| #progress-color=over #ff8700df | ||||
| progress-color=over #af005fc0 | ||||
| 
 | ||||
| [app-icon="mail-message-new"] | ||||
| border-color=#00afd7 | ||||
| background-color=#00afd7c0 | ||||
| border-size=1 | ||||
| 
 | ||||
| [app-icon="kdeconnect"] | ||||
| format=<b>%s %h</b>\n%b | ||||
| border-color=#353535 | ||||
| background-color=#1b1d1e | ||||
| border-size=1 | ||||
| anchor=top-left | ||||
| 
 | ||||
| [summary="Log sum7"] | ||||
| border-color=#ff8700 | ||||
| background-color=#ff870090 | ||||
| border-size=1 | ||||
| 
 | ||||
| [summary="[Sum7] Alerts"] | ||||
| format=<b>%s %h</b>\n%b | ||||
| border-color=#af005f | ||||
| background-color=#ff870090 | ||||
| border-size=1 | ||||
| ''; | ||||
| 		}; | ||||
| 
 | ||||
| 		services.gammastep = { | ||||
| 			enable = true; | ||||
| 			provider = "geoclue2"; | ||||
|  |  | |||
		Loading…
	
		Reference in New Issue